Track and analyze worker metrics
Total Jobs
150
115 done
Avg Complete
64%
First Fix
69%
Active
19
of 19
Time Off
107
days total
Gerasimos Manoliadis
Indrit
Dayle Angus
Ian Mutch
Rizzee
Juan Christensen
Marcin Glogowski
Kulwant
Brooklyn
Ardian Cara
Ziggy
Rafal
Mark Demain
Hyrgen
Yanek
Hazem Elbadri
Piotar
Greg
Marek
| Worker | Jobs | Done | Rate % | Days Off |
|---|---|---|---|---|
| Gerasimos Manoliadis | 2 | 0 | 0% | 1 |
| Indrit | 2 | 0 | 0% | 1 |
| Dayle Angus | 8 | 7 | 88% | 3 |
| Ian Mutch | 0 | 0 | 0% | 10 |
| Rizzee | 1 | 0 | 0% | 0 |
| Juan Christensen | 15 | 12 | 80% | 0 |
| Marcin Glogowski | 15 | 11 | 73% | 14 |
| Kulwant | 1 | 1 | 100% | 29 |
| Brooklyn | 18 | 15 | 83% | 1 |
| Ardian Cara | 2 | 2 | 100% | 2 |
| Ziggy | 9 | 8 | 89% | 0 |
| Rafal | 6 | 4 | 67% | 13 |
| Mark Demain | 7 | 6 | 86% | 10 |
| Hyrgen | 17 | 15 | 88% | 5 |
| Yanek | 19 | 15 | 79% | 10 |
| Hazem Elbadri | 8 | 5 | 63% | 3 |
| Piotar | 9 | 6 | 67% | 1 |
| Greg | 6 | 4 | 67% | 4 |
| Marek | 5 | 4 | 80% | 0 |
% of assigned jobs marked as completed.
% completed without return visits needed.
Average chargeable time per job.
Photos and notes per job (Good = 3+ photos, 1+ notes).
Total approved time off days in the selected period.