Track and analyze worker metrics
Total Jobs
158
123 done
Avg Complete
68%
First Fix
81%
Active
13
of 13
Time Off
130
days total
Marcin Glogowski
Kulwant
Brooklyn
Bart Makowski
Ziggy
Rafal
Mark Demain
Hyrgen
Yanek
Hazem Elbadri
Piotar
Greg
Marek
| Worker | Jobs | Done | Rate % | Days Off |
|---|---|---|---|---|
| Marcin Glogowski | 10 | 5 | 50% | 6 |
| Kulwant | 7 | 6 | 86% | 22 |
| Brooklyn | 22 | 16 | 73% | 10 |
| Bart Makowski | 0 | 0 | 0% | 0 |
| Ziggy | 17 | 14 | 82% | 2 |
| Rafal | 12 | 10 | 83% | 16 |
| Mark Demain | 7 | 5 | 71% | 16 |
| Hyrgen | 21 | 18 | 86% | 1 |
| Yanek | 4 | 1 | 25% | 26 |
| Hazem Elbadri | 21 | 16 | 76% | 10 |
| Piotar | 9 | 8 | 89% | 17 |
| Greg | 18 | 18 | 100% | 4 |
| Marek | 10 | 6 | 60% | 0 |
% of assigned jobs marked as completed.
% completed without return visits needed.
Average chargeable time per job.
Photos and notes per job (Good = 3+ photos, 1+ notes).
Total approved time off days in the selected period.